Clear brand and product details for confident comparison.
Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S)
The Flyer G1 Upstreet 5.40 Wave is a versatile, low-step urban e-bike featuring a Panasonic GX Force Pro FIT motor with 75 Nm of torque and a high-capacity 630 Wh battery. Built for comfortable daily commuting and city touring, it pairs a low-maintenance Shimano Nexus 5-speed hub gear with hydraulic disc brakes and an SR Suntour front suspension fork.
Technical specifications
| Motor | Panasonic GX Force Pro FIT, 36 V, 250 W, 75 Nm torque, 25 km/h assistance |
|---|---|
| Battery | FLYER FIB 630 36V FIT (630 Wh / 17.75 Ah / 36 V); Range Extender ready |
| Charger | FIT Fast Charger 36 V, 6 A |
| Display | FIT Display Comfort DSP1-M (2" colour display) |
| Drivetrain | Shimano Nexus 5-speed chain drive |
| Gears | Shimano Nexus SG-C7000-5D, 5-speed internal hub gear |
| Cassette / Rear Sprocket | Shimano Nexus CS-C7000, 30T |
| Brakes | Shimano BR-MT410 hydraulic 2-piston disc brakes |
| Brake Discs | Front: Shimano RT30M2 (180 mm) / Rear: Shimano SM-RT30MJ (180 mm) |
| Suspension / Fork | SR Suntour Mobie A32 Coil, 15 x 100 mm axle, 75 mm travel |
| Frame | FLYER engineered aluminium, hydroformed tubing, internal cable routing, wave low-step design |
| Wheels | Alexrims MD30 rims (30 mm internal width), 29", DT Swiss Champion spokes |
| Tyres | Schwalbe Al Grounder, 29 x 2.35" (60-622) |
| Saddle & Seatpost | Selle Royal Nuvola saddle, FLYER Alloy seatpost (30.9 x 300 mm) |
| Lighting | Front: FLYER HL-2 (100 Lux, aluminium housing, daylight running sensor); Rear: FLYER RL-2 LED |
| Equipment & Accessories | FLYER Versatile Rack (MonkeyLoad system, spring flap, 27 kg capacity, child seat approved), mudguards, kickstand, Abus Amparo 4750 battery and frame lock (NL-lock, one-key system) |
| Colour | Pulse Red Gloss |
| Available frame sizes | S |
| Assistance speed | 25 km/h |
| Weight | From 32 kg |
| Maximum permitted weight | 150 kg (rider + bicycle + equipment); approved for trailers up to 40 kg |
| Box contents | Flyer G1 Upstreet 5.40 Wave E-Bike, FIT Fast Charger 36 V 6 A, Abus keys, pedals, user manual |
Delivery & setup
Nationwide delivery across Ireland in 15–23 days. Every bike receives a full pre-delivery inspection at Lifty Labs Dublin before dispatch. Bike to Work Scheme eligible — apply with Lifty Electric.
Advantages of the Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S)
Chosen to help riders compare fit, performance and ownership support before ordering.
Live pricing from the active Shopify variant.
Ask us for product, compatibility, upgrade and warranty guidance.
Description
Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S)
The Flyer G1 Upstreet 5.40 Wave is a versatile, low-step urban e-bike featuring a Panasonic GX Force Pro FIT motor with 75 Nm of torque and a high-capacity 630 Wh battery. Built for comfortable daily commuting and city touring, it pairs a low-maintenance Shimano Nexus 5-speed hub gear with hydraulic disc brakes and an SR Suntour front suspension fork.
Technical specifications
| Motor | Panasonic GX Force Pro FIT, 36 V, 250 W, 75 Nm torque, 25 km/h assistance |
|---|---|
| Battery | FLYER FIB 630 36V FIT (630 Wh / 17.75 Ah / 36 V); Range Extender ready |
| Charger | FIT Fast Charger 36 V, 6 A |
| Display | FIT Display Comfort DSP1-M (2" colour display) |
| Drivetrain | Shimano Nexus 5-speed chain drive |
| Gears | Shimano Nexus SG-C7000-5D, 5-speed internal hub gear |
| Cassette / Rear Sprocket | Shimano Nexus CS-C7000, 30T |
| Brakes | Shimano BR-MT410 hydraulic 2-piston disc brakes |
| Brake Discs | Front: Shimano RT30M2 (180 mm) / Rear: Shimano SM-RT30MJ (180 mm) |
| Suspension / Fork | SR Suntour Mobie A32 Coil, 15 x 100 mm axle, 75 mm travel |
| Frame | FLYER engineered aluminium, hydroformed tubing, internal cable routing, wave low-step design |
| Wheels | Alexrims MD30 rims (30 mm internal width), 29", DT Swiss Champion spokes |
| Tyres | Schwalbe Al Grounder, 29 x 2.35" (60-622) |
| Saddle & Seatpost | Selle Royal Nuvola saddle, FLYER Alloy seatpost (30.9 x 300 mm) |
| Lighting | Front: FLYER HL-2 (100 Lux, aluminium housing, daylight running sensor); Rear: FLYER RL-2 LED |
| Equipment & Accessories | FLYER Versatile Rack (MonkeyLoad system, spring flap, 27 kg capacity, child seat approved), mudguards, kickstand, Abus Amparo 4750 battery and frame lock (NL-lock, one-key system) |
| Colour | Pulse Red Gloss |
| Available frame sizes | S |
| Assistance speed | 25 km/h |
| Weight | From 32 kg |
| Maximum permitted weight | 150 kg (rider + bicycle + equipment); approved for trailers up to 40 kg |
| Box contents | Flyer G1 Upstreet 5.40 Wave E-Bike, FIT Fast Charger 36 V 6 A, Abus keys, pedals, user manual |
Delivery & setup
Nationwide delivery across Ireland in 15–23 days. Every bike receives a full pre-delivery inspection at Lifty Labs Dublin before dispatch. Bike to Work Scheme eligible — apply with Lifty Electric.
Why Customers Choose It
The Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S) offers a strong balance of performance, practicality and ownership support for the right rider. Backed by expert advice, trusted after-sales support and clear product information from Lifty Electric, you can buy with confidence.
Product information
| Specification | Details |
|---|---|
| Brand | Flyer |
| Product Type | Electric Bicycle |
| Model | Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S) |
| SKU | N/A |
| Frame Size | S |
| Collections | Flash Deals, Shop All Electric Mobility |
Compatible Lifty Electric Upgrades
Lifty Electric can help check compatible servicing, waterproofing, tyre, brake or upgrade options for this product where available.
Supplied with the standard product configuration shown on this page.
Upgrade and fitment suitability can be checked before purchase.
Ask our team for support with upgrade, service or accessory options.
FAQ
Is the Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S) right for me?
Yes, if its performance, comfort, range, size and support options match the way you plan to ride. Lifty can help compare alternatives before you buy.
Can Lifty help me check compatibility?
Yes. Contact Lifty before ordering and our team will help check product, upgrade, fitment or accessory suitability where possible.
What should I confirm before ordering?
Check the product title, variant options, size, voltage, connector, model fitment or riding requirements shown on this page. For vehicles, also consider range, weight, tyres, brakes and intended use.
Does Lifty provide after-sales support?
Yes. Lifty provides customer support before and after purchase, including product guidance, compatibility checks and warranty direction where available.
Need help choosing the right ride?
Whether you are comparing models, checking compatibility, exploring upgrade options or simply looking for honest advice, the Lifty team is here to help.
Frame Size & Fit
Official manufacturer sizing, straight from the brand's own size chart. Select your height to confirm your size and see the vehicles we recommend.
FLYER official size
| Size | Rider height |
|---|---|
| XS | 150–158 cm |
| S | 155–165 cm |
| M | 165–175 cm |
| L | 175–185 cm |
| XL | 185–195 cm |
Official Flyer frame-size chart.
Select your height
We confirm your official frame size and recommend e-bikes that fit you.
Size data is published by the manufacturer and verified by Lifty Electric. Still unsure between two sizes? Email hello@lifty.co with your height and inseam and we'll confirm before you order.
Frequently Bought Together
Riders who bought the Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S) usually added these essentials. Bundle everything in one click and have it dispatched together.
Flyer G1 Upstreet 5.40 Wave Pulse Red Gloss E-Bike (S)
£2,228.00
THIS ITEM


